via recordnet.com Jan 2017 photographer Craig Sanders

IRT 10th Halloween Classic

Tournament Winner: Ellis, John

Full Results • 10/29/1995 • Chicago, IL • (results source: Racquetball Magazine Jan/Feb 96 v7n1)

IRT 1995-6

Round Winner Country Winner Loser Country Loser Score
32 USA #16 Fowler, Dan USA #17 Messina, Josh 5,3,6
32 USA #2 Roberts, Andy USA #31 Ganim, Doug 1,4,2
32 USA #15 Mannino, Jason USA #18 Robinson, Derek 7,8,8
32 USA #10 Vogel, Louis USA #23 Glowa, Mike 8,7,0
32 USA #7 Doyle, Tim USA #26 Negrete, John 2,0,0
32 USA #6 Monchik, Sudsy USA #27 Minor, Keith 4,6,1
32 USA #11 Karp, Adam Canada #22 Kerr, Kelly 4,5,8
32 Canada #19 Ceresia, Mike USA #14 Jelso, Tony 7,9,(4),4
32 USA #4 Ray, Mike USA #29 Graham, Kevin 13,6,(11),0
32 USA #13 Engel, Mike USA #20 Sabalesky, Dave 6,10,7
32 USA #12 Rankin, Brian USA #21 Cherry, Chad fft
32 USA #5 Kachtik, Drew Canada #28 Istace, Brian 7,3,7
32 USA #8 Ellis, John USA #25 Boscia, Tony 5,2,9
32 USA #9 Clouse, Woody USA #24 Amatulli, John 5,5,7
32 USA #32 Sweeney, Tim USA #1 Swain, Cliff 5,(4),8,10
32 USA #3 Guidry, Mike USA #30 Locker, Mike 6,0,9
16 USA #4 Ray, Mike USA #13 Engel, Mike 9,6,(6),0
16 USA #2 Roberts, Andy USA #15 Mannino, Jason 7,(10),4,2
16 USA #10 Vogel, Louis USA #7 Doyle, Tim (2),7,6,5
16 USA #6 Monchik, Sudsy USA #11 Karp, Adam 7,7,(8),9
16 USA #3 Guidry, Mike Canada #19 Ceresia, Mike 11,8,3
16 USA #5 Kachtik, Drew USA #12 Rankin, Brian 2,4,8
16 USA #8 Ellis, John USA #9 Clouse, Woody 5,5,4
16 USA #32 Sweeney, Tim USA #16 Fowler, Dan (2),5,10,13
Q USA #8 Ellis, John USA #32 Sweeney, Tim 5,4,2
Q USA #5 Kachtik, Drew USA #4 Ray, Mike 10,(6),9,12
Q USA #6 Monchik, Sudsy USA #3 Guidry, Mike 11,14,3
Q USA #2 Roberts, Andy USA #10 Vogel, Louis (7),(10),9,5,2
S USA #8 Ellis, John USA #5 Kachtik, Drew 6,7,(5),10
S USA #6 Monchik, Sudsy USA #2 Roberts, Andy 12,3,12
F USA #8 Ellis, John USA #6 Monchik, Sudsy (8),9,9,2

click here to go back to the Report Select page